L.P/AD DTCP(TD) No: SWP/29/2024

Mountain Views

DTCP-approved residential plots on NH‑85, between Bodi and Munnar

Anaikaraipatti Village / Panchayat, on National Highway 85 (Bodi – Munnar road)

The development

Mountain Views is a DTCP-approved layout of 84 residential plots in Anaikaraipatti, with direct frontage on National Highway 85. Plots are laid out on 7.2 m, 9 m and 10 m wide internal roads, with two parks and a 1 m grass strip along the highway edge. A separate 21,509 sq ft commercial plot (S.No. 659/1) is also for sale.

Plots
84
Available now
41
Plot sizes
646–2,373 sq ft
Total plotted area
1,06,929 sq ft · 245.48 cents
Survey numbers
659/1, 659/2, 659/4, 659/5
Approval
L.P/AD DTCP(TD) No: SWP/29/2024
Commercial plot
21,509 sq ft · 49.38 cents · Available · See it on the map

Explore the plots

Tap a plot to see its size and dimensions. Select more than one to add them together.

Mountain Views layout plan

Interactive layout plan. Use Tab to move between plots and Enter to open one. Plus and minus keys zoom, arrow keys move the map.

  • Available
  • Selected
  • Reserved
  • Sold
All plots with area, size, facing and availability
PlotSq ftCentsSq mSizeRoad facingStatusSelect
Plot 1 1,189.522.73110.51 Irregular West, South · corner Reserved
Plot 2 1,201.572.76111.63 9.15 × 12.20 m South Reserved
Plot 3 1,201.572.76111.63 9.15 × 12.20 m South Sold
Plot 4 1,201.572.76111.63 9.15 × 12.20 m South Available
Plot 5 1,201.572.76111.63 9.15 × 12.20 m South Available
Plot 6 1,201.572.76111.63 9.15 × 12.20 m South Available
Plot 7 1,201.572.76111.63 9.15 × 12.20 m South Available
Plot 8 1,519.433.49141.16 Irregular South, East · corner Available
Plot 9 1,364.113.13126.73 8.15 × 15.55 m East Available
Plot 10 1,686.813.87156.71 Irregular East, North · corner Sold
Plot 11 1,501.993.45139.54 9.15 × 15.25 m North Sold
Plot 12 1,501.993.45139.54 9.15 × 15.25 m North Sold
Plot 13 1,501.993.45139.54 9.15 × 15.25 m North Sold
Plot 14 1,501.993.45139.54 9.15 × 15.25 m North Sold
Plot 15 1,501.993.45139.54 9.15 × 15.25 m North Sold
Plot 16 1,501.993.45139.54 9.15 × 15.25 m North Reserved
Plot 17 1,489.833.42138.41 Irregular North, West · corner Reserved
Plot 18 1,391.343.19129.26 Irregular West, South · corner Sold
Plot 19 1,403.53.22130.39 9.15 × 14.25 m South Available
Plot 20 1,403.53.22130.39 9.15 × 14.25 m South Sold
Plot 21 1,403.53.22130.39 9.15 × 14.25 m South Available
Plot 22 1,403.53.22130.39 9.15 × 14.25 m South Sold
Plot 23 1,403.53.22130.39 9.15 × 14.25 m South Sold
Plot 24 1,403.53.22130.39 9.15 × 14.25 m South Available
Plot 25 2,373.015.45220.46 Irregular South, East · corner Available
Plot 26 2,038.254.68189.36 Irregular East, North · corner Available
Plot 27 1,223.752.81113.69 Irregular North Available
Plot 28 1,236.022.84114.83 Irregular North Sold
Plot 29 1,248.42.87115.98 Irregular North Sold
Plot 30 1,260.672.89117.12 Irregular North Sold
Plot 31 1,272.942.92118.26 Irregular North Sold
Plot 32 1,287.792.96119.64 Irregular North Sold
Plot 33 1,288.012.96119.66 Irregular North, West · corner Sold
Plot 34 1,914.684.4177.88 Irregular South, East · corner Available
Plot 35 2,109.624.84195.99 Irregular East Available
Plot 36 1,668.43.83155 Irregular North, West · corner Available
Plot 37 645.831.4860 5.00 × 12.00 m North Sold
Plot 38 645.831.4860 5.00 × 12.00 m North Sold
Plot 39 645.831.4860 5.00 × 12.00 m North Sold
Plot 40 645.831.4860 5.00 × 12.00 m North Sold
Plot 41 645.831.4860 5.00 × 12.00 m North Available
Plot 42 645.831.4860 5.00 × 12.00 m North Sold
Plot 43 645.831.4860 5.00 × 12.00 m North Available
Plot 44 645.831.4860 5.00 × 12.00 m North Available
Plot 45 645.831.4860 5.00 × 12.00 m North Available
Plot 46 645.831.4860 5.00 × 12.00 m North Available
Plot 47 645.831.4860 5.00 × 12.00 m North Available
Plot 48 645.831.4860 5.00 × 12.00 m North Available
Plot 49 972.632.2390.36 Irregular North Available
Plot 50 1,013.212.3394.13 Irregular South Available
Plot 51 645.831.4860 5.00 × 12.00 m South Available
Plot 52 645.831.4860 5.00 × 12.00 m South Available
Plot 53 645.831.4860 5.00 × 12.00 m South Available
Plot 54 645.831.4860 5.00 × 12.00 m South Available
Plot 55 645.831.4860 5.00 × 12.00 m South Available
Plot 56 645.831.4860 5.00 × 12.00 m South Available
Plot 57 645.831.4860 5.00 × 12.00 m South Available
Plot 58 645.831.4860 5.00 × 12.00 m South Available
Plot 59 645.831.4860 5.00 × 12.00 m South Available
Plot 60 645.831.4860 5.00 × 12.00 m South Available
Plot 61 645.831.4860 5.00 × 12.00 m South Available
Plot 62 645.831.4860 5.00 × 12.00 m South Available
Plot 63 645.831.4860 5.00 × 12.00 m South Sold
Plot 64 2,024.84.65188.11 Irregular West, South · corner Sold
Plot 65 1,482.193.4137.7 Irregular North, West · corner Available
Plot 66 1,739.983.99161.65 10.60 × 15.25 m North Available
Plot 67 1,739.983.99161.65 10.60 × 15.25 m North Sold
Plot 68 1,739.983.99161.65 10.60 × 15.25 m North Sold
Plot 69 1,739.983.99161.65 10.60 × 15.25 m North Sold
Plot 70 1,739.983.99161.65 10.60 × 15.25 m North Sold
Plot 71 1,739.983.99161.65 10.60 × 15.25 m North Sold
Plot 72 1,739.983.99161.65 10.60 × 15.25 m North Sold
Plot 73 1,739.983.99161.65 10.60 × 15.25 m North Reserved
Plot 74 1,602.743.68148.9 Irregular North Reserved
Plot 75 1,592.33.66147.93 9.70 × 15.25 m South Reserved
Plot 76 1,739.983.99161.65 10.60 × 15.25 m South Reserved
Plot 77 1,739.983.99161.65 10.60 × 15.25 m South Available
Plot 78 1,739.983.99161.65 10.60 × 15.25 m South Sold
Plot 79 1,739.983.99161.65 10.60 × 15.25 m South Sold
Plot 80 1,739.983.99161.65 10.60 × 15.25 m South Sold
Plot 81 1,739.983.99161.65 10.60 × 15.25 m South Sold
Plot 82 1,739.983.99161.65 10.60 × 15.25 m South Sold
Plot 83 1,739.983.99161.65 10.60 × 15.25 m South Available
Plot 84 2,050.854.71190.53 Irregular West, South · corner Available
Commercial plot 21,509.3849.381,998.29 Irregular East, South-West · corner Available

Land cost calculator

Enter a rate to estimate the land value of the plots you have selected. The total updates as you change plots or the rate.

Prices shown are indicative estimates based on the selected plot area and the rate entered. They are not an offer. Final pricing is subject to confirmation by the seller and excludes registration, stamp duty, taxes and any other charges.

Location and access

Anaikaraipatti Village / Panchayat, on National Highway 85 (Bodi – Munnar road)

The layout opens directly onto National Highway 85. Inside the layout, 10 m wide roads form the main spine, with 9 m and 7.2 m roads serving each block.

Nearby

  • National Highway 85 – towards Munnar (west) and Bodi (south)
  • CPA College, on NH‑85 close to the layout (as marked on the approved plan)

In the layout

  • DTCP-approved layout (L.P/AD DTCP(TD) No: SWP/29/2024)
  • Frontage on National Highway 85
  • 7.2 m, 9 m and 10 m wide internal layout roads
  • Two parks within the layout
  • 1 m wide grass strip along the highway and southern road
  • Reserved area for TANGEDCO (electricity) and the local body

Enquire about plots

Send your details and the plots you are interested in. The family team will call you back to confirm availability and the current price.

How should we contact you?

We only use your details to reply to this enquiry.